Dolby
TSR-7850 DTS Yamaha 72 CH Dolby Atmos WiFi BT 4K Receiver Black
TSR-7850 DTS Yamaha 72 CH Dolby Atmos WiFi BT 4K Receiver Black
Couldn't load pickup availability
Yamaha TSR-7850 7.2-Channel Network AV Receiver
Engineered for Performance. This 7.2-channel AV receiver is about performance with dual HDMI
®
outputs, Dolby Atmos
®
and DTS:X
™
, Zone 2, phono input, Wi-Fi
®
, YPAO
™
with R.S.C. and much more.
·
7.2-ch Dolby Atmos, DTS:X (5.2.2-ch) with Zone 2
·
Wi-Fi,
Bluetooth
®
, AirPlay 2, Spotify Connect and MusicCast multi-room
·
Pandora
®
, Spotify, SiriusXM Internet Radio, TIDAL, Deezer, Napster and more
·
HDMI with HDCP 2.3 (5 in/2 out)
·
4K Ultra HD, HDR10, Dolby Vision
™
, Hybrid Log-Gamma and BT.2020
·
YPAO R.S.C.
·
Voice control with Alexa and Google Assistant devices or Siri via AirPlay 2
·
MusicCast Surround capable: add MusicCast 20 or MusicCast 50 speakers to create a 5.1-ch setup with wireless surrounds
·
Phono input
| Brand | EU |
| Connectivity Technology | Bluetooth, Wi-Fi, HDMI |
| Compatible Devices | HDCP 2.3, HDR10 / Dolby Vision / HLG and BT.2020 |
| Audio Output Mode | Surround |
| Surround Sound Channel Configuration | 7.2 Channel |
| Item Dimensions LxWxH | 15 x 17 x 7 inches |
| Item Weight | 23 Pounds |
| Number of Channels | 2 |
| Supported Internet Services | Pandora, SiriusXM, Napster, Internet Radio, Deezer, TIDAL, Spotify |
| Control Method | Remote |
| TSR-7850 | ||
| AV Receiver | ||
|
Amplifier Section
|
Channels | 7.2 |
| Rated Output Power (1kHz, 2ch driven) | 110 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 95 W (8 ohms, 0.06% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 160 W (8 ohms, 10% THD) | |
| Dynamic Power / Ch (Front L/R, 8/6/4/2 ohms) | 130 / 170 / 195 / 240 W | |
|
Surround Sound Processing
|
Cinema DSP | Yes (3D) |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes (no presence speakers required) | |
| SILENT Cinema / Virtual Cinema DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby Atmos | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
|
Audio Features
|
File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes (with video on mode) | |
| Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
| YPAO Sound Optimization | Yes (R.S.C.) | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 4 for main zone | |
|
Video Features
|
4K Ultra HD Pass-through and Upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D Pass-through | Yes | |
| HDMI eARC | Yes (via future firmware update) | |
| HDMI Audio Return Channel | Yes | |
| HDMI Upscaling | Yes (upscale to 4K HDMI) | |
| Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
|
Connectivity
|
MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes (AirPlay 2 via firmware update) | |
| Bluetooth | Yes (SBC / AAC) (Bluetooth is compatible with SCMS-T.) | |
| Phono Input | Yes | |
| Component Video Input/Output | 1 / 0 | |
|
Extensive Connection
|
HDMI Input/Output | 5 / 2 (HDCP 2.3, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
| HDMI CEC | Yes (SCENE, Device Control) | |
| USB Input | USB memory | |
| Network Port | Yes | |
| Front AV Input | USB / mini jack | |
| Digital Audio Input / Output: Optical | 2 / 0 | |
| Digital Audio Input / Output: Coaxial | 2 / 0 | |
| Analog Audio Input / Output | 5 (front 1) / 0 | |
| Composite Video Input / Output | 1 / 0 | |
| Preout | 2.2-ch | |
| Headphone Output | 1 | |
| Tuner Section | FM / AM Tuner | Yes |
|
User Interface
|
On-Screen Display | Graphical User Interface |
| SCENE | SCENE (8 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes | |
|
Zone Control
|
Zone 2 Audio Output | Line output |
| Powered Zone | Zone 2 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
|
General
|
Standby Power Consumption (IR only) | ≤ 0.1 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 15" (with antenna: 17-1/8" x 9-3/4" x 15") | |
| Weight | 24.3 lbs. | |
Share
